Ürün Kategorileri

Bina inşaatı maliyet endeksi..

Bina inşaatı maliyet endeksi (2005=100)                                                          
Building construction cost index (2005=100)                                                          
                                                               
  Genel, işçilikler ve malzemeler
General, labours and materials
            Kullanma amacı - Use of building
    Bina (Konut + Diğer)
Building (residential buildings + other usage)
  İki ve daha fazla daireli ikamet amaçlı binalar
Two and more dwelling residential buildings
(A)
  Bir daireli ikamet amaçlı binalar
One dwelling residential buildings
(E)
  Konut
Residential buildings
(A+E)
  Diğer (ticari, idari, sıhhi yapılar, okullar)
Other buildings (commercial, administrative, medical buildings, schools)                                                                                                  
Kod 
Code
Yıl
Year
Çeyrek - Quarter Ortalama  Average   Çeyrek - Quarter Ortalama  Average   Çeyrek - Quarter Ortalama   Average   Çeyrek - Quarter Ortalama  Average   Çeyrek - Quarter Ortalama  Average
I II III IV   I II III IV   I II III IV   I II III IV   I II III IV
5 Genel
toplam 
General
total
2005 98,4 98,7 101,0 101,9 100,0   98,5 98,7 101,0 101,9 100,0   98,0 98,6 101,1 102,3 100,0   98,4 98,7 101,0 101,9 100,0   98,5 98,6 101,0 101,9 100,0
2006 105,6 118,9 119,7 119,7 116,0   105,6 118,8 119,6 119,6 115,9   106,0 118,4 119,6 120,0 116,0   105,6 118,7 119,6 119,6 115,9   105,6 119,3 120,1 120,0 116,2
2007 124,5 125,8 125,9 126,6 125,7   124,4 125,5 125,7 126,4 125,5   124,4 125,9 126,1 126,9 125,8   124,4 125,6 125,8 126,5 125,5   124,9 126,2 126,2 126,8 126,1
2008 138,8 153,8 142,2 136,6 142,8   139,1 154,2 142,6 137,0 143,2   136,7 148,7 140,5 136,9 140,7   138,8 153,6 142,4 137,0 142,9   138,7 154,4 141,6 135,6 142,6
2009 135,4 136,6 137,4 137,5 136,7   135,8 137,0 137,7 137,7 137,1   136,2 137,4 138,4 138,6 137,6   135,9 137,0 137,8 137,8 137,1   134,2 135,5 136,3 136,5 135,6
2010 142,3 142,8 145,5 147,8 144,6   142,5 143,0 145,8 148,1 144,8   142,4 143,3 145,6 147,8 144,8   142,5 143,1 145,8 148,1 144,8   141,7 142,0 144,8 147,1 143,9
2011 154,3 161,0 166,7 168,2 162,5   154,6 161,3 167,1 168,7 162,9   153,9 159,8 164,9 166,8 161,3   154,5 161,1 166,9 168,5 162,7   153,7 160,6 166,1 167,4 161,9
2012 170,3 171,3 171,4 172,1 171,3   170,8 171,8 172,0 172,6 171,8   169,2 170,8 171,3 172,3 170,9   170,7 171,7 171,9 172,6 171,7   169,3 170,0 170,1 170,7 170,0
2013 175,3 178,2 182,3 184,5 180,1   175,8 178,5 182,7 184,8 180,5   175,6 179,0 182,6 185,1 180,6   175,8 178,6 182,7 184,8 180,5   174,0 177,0 181,3 183,4 179,0
    2014 195,1 198,5 201,7 201,9 199,3   195,3 198,6 201,8 202,1 199,5   196,0 199,9 203,1 203,9 200,8   195,4 198,8 202,0 202,3 199,6   194,4 197,6 200,9 201,0 198,5
    2015 206,7 211,1 213,5       206,8 211,2 213,6       209,4 213,5 216,7       207,0 211,5 213,9       205,7 210,1 212,2    
                                                               
51 İşçilikler
toplamı
Labour
total
2005 95,2 97,2 102,4 105,2 100,0   95,1 97,2 102,4 105,3 100,0   95,3 97,2 102,3 105,2 100,0   95,2 97,2 102,4 105,3 100,0   95,2 97,3 102,3 105,2 100,0
2006 112,0 121,3 126,6 127,5 121,8   112,1 121,3 126,7 127,6 121,9   111,9 121,1 126,3 127,2 121,6   112,0 121,3 126,6 127,6 121,9   112,0 121,1 126,4 127,4 121,7
2007 132,1 137,9 139,4 141,7 137,8   132,2 137,9 139,5 141,8 137,8   131,9 137,5 139,1 141,4 137,4   132,1 137,9 139,5 141,7 137,8   132,1 137,8 139,4 141,7 137,7
2008 148,7 152,7 157,4 156,6 153,8   148,7 152,8 157,4 156,6 153,9   148,4 152,5 157,2 156,2 153,6   148,7 152,7 157,4 156,6 153,8   148,6 152,7 157,4 156,5 153,8
2009 156,4 158,4 159,1 160,3 158,5   156,5 158,4 159,1 160,3 158,6   156,1 158,1 158,8 160,1 158,3   156,4 158,4 159,1 160,3 158,5   156,4 158,4 159,1 160,3 158,6
2010 162,6 167,7 169,3 170,0 167,4   162,6 167,7 169,2 169,9 167,3   162,4 167,6 169,2 169,9 167,3   162,6 167,6 169,2 169,9 167,3   162,7 167,9 169,5 170,2 167,6
2011 174,5 178,6 179,8 180,6 178,4   174,5 178,5 179,7 180,6 178,3   174,3 178,5 179,7 180,5 178,2   174,4 178,5 179,7 180,6 178,3   174,7 178,8 180,0 180,8 178,5
2012 184,0 188,8 190,1 191,0 188,5   183,9 188,8 190,0 191,0 188,4   183,8 188,8 190,0 191,0 188,4   183,9 188,8 190,0 191,0 188,4   184,2 189,1 190,3 191,2 188,7
2013 196,3 200,2 202,5 205,1 201,0   196,1 200,0 202,3 204,9 200,8   196,3 200,3 202,7 205,3 201,2   196,2 200,1 202,4 204,9 200,9   196,5 200,5 202,9 205,4 201,3
    2014 213,4 219,9 223,5 225,9 220,7   213,2 219,6 223,3 225,7 220,5   213,8 220,3 224,0 226,3 221,1   213,3 219,7 223,4 225,7 220,5   213,8 220,3 224,0 226,4 221,1
    2015 233,3 236,6 241,9       233,1 236,3 241,7       233,9 237,1 242,4       233,1 236,4 241,7       233,9 237,1 242,4    
                                                               
53 Malzemeler
toplamı
Materials
total
2005 99,3 99,0 100,6 101,1 100,0   99,3 99,0 100,6 101,0 100,0   98,7 99,0 100,7 101,5 100,0   99,3 99,0 100,6 101,1 100,0   99,3 99,0 100,6 101,1 100,0
2006 104,0 118,2 117,9 117,7 114,5   103,9 118,1 117,8 117,5 114,3   104,4 117,6 117,7 118,0 114,4   103,9 118,0 117,8 117,5 114,3   104,0 118,8 118,5 118,2 114,9
2007 122,6 122,6 122,4 122,6 122,5   122,4 122,3 122,1 122,4 122,3   122,3 122,6 122,5 122,8 122,6   122,3 122,3 122,2 122,4 122,3   123,1 123,4 122,9 123,1 123,1
2008 136,2 154,0 138,2 131,4 140,0   136,6 154,5 138,7 131,9 140,4   133,4 147,6 135,8 131,5 137,1   136,2 153,8 138,4 131,8 140,1   136,2 154,8 137,6 130,4 139,7
2009 130,0 131,0 131,7 131,5 131,1   130,4 131,4 132,1 131,8 131,4   130,6 131,6 132,6 132,6 131,9   130,4 131,4 132,1 131,9 131,5   128,7 129,8 130,6 130,5 129,9
2010 137,0 136,3 139,3 142,0 138,7   137,2 136,6 139,7 142,4 139,0   136,8 136,6 138,9 141,6 138,5   137,2 136,6 139,6 142,3 138,9   136,4 135,5 138,6 141,4 138,0
2011 149,0 156,4 163,3 165,0 158,4   149,4 156,8 163,8 165,6 158,9   148,2 154,6 160,8 162,9 156,6   149,2 156,5 163,5 165,3 158,6   148,4 156,1 162,6 164,0 157,8
2012 166,7 166,7 166,6 167,2 166,8   167,4 167,4 167,3 167,8 167,5   165,1 165,7 166,1 167,0 166,0   167,2 167,2 167,2 167,7 167,3   165,6 165,2 165,0 165,6 165,4
2013 169,9 172,5 177,1 179,1 174,6   170,5 172,9 177,6 179,5 175,1   169,9 173,0 177,0 179,4 174,8   170,4 172,9 177,5 179,5 175,1   168,4 171,2 176,0 177,9 173,4
    2014 190,4 192,9 196,0 195,7 193,8   190,7 193,2 196,2 195,9 194,0   191,1 194,2 197,3 197,7 195,1   190,7 193,3 196,4 196,1 194,1   189,5 191,9 195,1 194,6 192,8
    2015 199,8 204,5 206,1       199,9 204,7 206,3       202,5 206,8 209,5       200,2 204,9 206,6       198,7 203,4 204,7